Skip to main content

// Protech Line

Esperia Esperia 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 33 15

E 100 x 40 (34) - 15 x t

Mesh 3D viewer.

Standard formats.

Material
Name
Weight
kg/m2
sheet t
mm
OA
%
OA Max
%
1000x2000
1250x2500
1500x3000
Carbon steelE 100 x 40 (34) - 15 x 1,510.313.0 (~)23 (~)59 (~)
Carbon steelE 100 x 40 (34) - 15 x 213.713.0 (~)23 (~)59 (~)
AluminiumE 100 x 40 (34) - 15 x 1,53.413.0 (~)23 (~)59 (~)
AluminiumE 100 x 40 (34) - 15 x 24.513.0 (~)23 (~)59 (~)
AluminiumE 100 x 40 (34) - 15 x 37.213.0 (~)23 (~)59 (~)
Sendzimir carbon steelE 100 x 40 (34) - 15 x 1,510.313.0 (~)23 (~)59 (~)
Sendzimir carbon steelE 100 x 40 (34) - 15 x 213.713.0 (~)23 (~)59 (~)
Tailor-made formats are available to optimize your cladding projects. Contact our experts!

Related projects.