Skip to main content

// Protech Line

Stadium Stadium 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 33 15

E 200 x 65 (70) - 20,6 x t

Mesh 3D viewer.

Standard formats.

Material
Name
Weight
kg/m2
sheet t
mm
OA
%
OA Max
%
1000x2000
1250x2500
1500x3000
Carbon steelE 200 x 65 (70) - 20,6 x 1,57.228.0 (~)56 (~)83 (~)
Carbon steelE 200 x 65 (70) - 20,6 x 29.328.0 (~)56 (~)83 (~)
Carbon steelE 200 x 65 (70) - 20,6 x 31.428.0 (~)56 (~)83 (~)
AluminiumE 200 x 65 (70) - 20,6 x 1,52.428.0 (~)56 (~)83 (~)
AluminiumE 200 x 65 (70) - 20,6 x 23.128.0 (~)56 (~)83 (~)
AluminiumE 200 x 65 (70) - 20,6 x 34.628.0 (~)56 (~)83 (~)
Sendzimir carbon steelE 200 x 65 (70) - 20,6 x 1,57.228.0 (~)56 (~)83 (~)
Sendzimir carbon steelE 200 x 65 (70) - 20,6 x 29.328.0 (~)56 (~)83 (~)
Tailor-made formats are available to optimize your cladding projects. Contact our experts!