Skip to main content

// Stiltech line

Tau 30 Tau 30 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 33 15

Mesh 3D viewer.

Standard formats.

Material
Name
Weight
kg/m2
sheet t
mm
OA
%
OA Max
%
1000x2000
1250x2500
1500x3000
Carbon steelT 10 - 1,6 x 1 - d. 53.32.2 (~)50 (~)56 (~)
Carbon steelT 10 - 1,6 x 1,5 - d. 54.92.2 (~)50 (~)56 (~)
Carbon steelT 10 - 1,6 x 2 - d. 56.52.2 (~)50 (~)56 (~)
AluminiumT 10 - 1,6 x 1 - d. 51.12.2 (~)50 (~)56 (~)
AluminiumT 10 - 1,6 x 1,5 - d. 51.72.2 (~)50 (~)56 (~)
AluminiumT 10 - 1,6 x 2 - d. 52.42.2 (~)50 (~)56 (~)
Tailor-made formats are available to optimize your cladding projects. Contact our experts!